<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSF Photo Blog &#187; malaria</title>
	<atom:link href="http://msf.ca/blogs/photos/tag/malaria/feed/" rel="self" type="application/rss+xml" />
	<link>http://msf.ca/blogs/photos</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<atom:link rel="next" href="http://msf.ca/blogs/photos/tag/malaria/feed/?page=2" />

		<item>
		<title>Liberia</title>
		<link>http://msf.ca/blogs/photos/2011/06/17/liberia-5/</link>
		<comments>http://msf.ca/blogs/photos/2011/06/17/liberia-5/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:50:20 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[ivory coast]]></category>
		<category><![CDATA[liberia]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[soglay]]></category>

		<guid isPermaLink="false">http://msf.ca/blogs/photos/?p=1670</guid>
		<description><![CDATA[<a href="http://msf.ca/blogs/photos/2011/06/17/liberia-5/" title="Liberia"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20110617_low_64924.dc7vd5gnoogsk4sk84ccosgkc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Liberia" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://msf.ca/blogs/photos/2011/06/17/liberia-5/" title="Liberia"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20110617_low_64924.dc7vd5gnoogsk4sk84ccosgkc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Liberia" style="float:left;padding:0 10px 10px 0;" ></a>Soglay, Liberia &#8211; May 16, 2011 A baby sleeps under an improvised malaria net. Following the post-election violence and subsequent tension in Ivory Coast, more than a hundred thousand people fled to Liberia. The vast majority chose to stay with Liberian families and communities, particularly in Grand Gedeh and Nimba Counties. This photo was taken [...]]]></description>
			<content:encoded><![CDATA[<a href="http://msf.ca/blogs/photos/2011/06/17/liberia-5/" title="Liberia"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20110617_low_64924.dc7vd5gnoogsk4sk84ccosgkc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Liberia" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Soglay, Liberia &#8211; May 16, 2011</strong><br />
A baby sleeps under an improvised malaria net.<br />
Following the post-election violence and subsequent tension in Ivory Coast, more than a hundred thousand people fled to Liberia. The vast majority chose to stay with Liberian families and communities, particularly in Grand Gedeh and Nimba Counties. This photo was taken in Soglay, in Nimba County, where MSF runs a mobile clinic to reach the dispersed refugee population.  Malaria is a key concern; numbers are rapidly rising due to the rainy season &#8211; with more than one third of consultations for malaria, including severe malaria leading to anaemia. MSF runs mobile clinics to more than 20 locations along the eastern border counties of Liberia to assist the refugees..</p>
]]></content:encoded>
			<wfw:commentRss>http://msf.ca/blogs/photos/2011/06/17/liberia-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burundi</title>
		<link>http://msf.ca/blogs/photos/2010/04/27/burundi-6/</link>
		<comments>http://msf.ca/blogs/photos/2010/04/27/burundi-6/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:17:51 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[16. April 2010]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[ngozi]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://msf.ca/blogs/photos/?p=1326</guid>
		<description><![CDATA[<a href="http://msf.ca/blogs/photos/2010/04/27/burundi-6/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/low_54991.7u7k0qh9nzgo00wo4cs8cc4sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="142" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://msf.ca/blogs/photos/2010/04/27/burundi-6/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/low_54991.7u7k0qh9nzgo00wo4cs8cc4sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="142" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a>Ngozi &#8211; March 2010 A child being prepared to be tested with the malaria rapid blood test, MSF Hospital of Ngozi. Northern Burundi has been grappling with an increased number of malaria patients since the start of the year. The MSF teams have been cooperating with Burundi authorities to fight the disease&#8217;s spread by treating [...]]]></description>
			<content:encoded><![CDATA[<a href="http://msf.ca/blogs/photos/2010/04/27/burundi-6/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/low_54991.7u7k0qh9nzgo00wo4cs8cc4sg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="142" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Ngozi &#8211; March 2010</strong><br />
A child being prepared to be tested with the malaria rapid blood test, MSF Hospital of Ngozi. Northern Burundi has been grappling with an increased number of malaria patients since the start of the year. The MSF teams have been cooperating with Burundi authorities to fight the disease&#8217;s spread by treating patients and distributing mosquito nets to prevent new infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://msf.ca/blogs/photos/2010/04/27/burundi-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burundi</title>
		<link>http://msf.ca/blogs/photos/2010/04/07/burundi-5/</link>
		<comments>http://msf.ca/blogs/photos/2010/04/07/burundi-5/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:42:04 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[16. April 2010]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://msf.ca/blogs/photos/?p=1304</guid>
		<description><![CDATA[<a href="http://msf.ca/blogs/photos/2010/04/07/burundi-5/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20100711_msf_ix.14s55yyl30isw4ws8cw4gco4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://msf.ca/blogs/photos/2010/04/07/burundi-5/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20100711_msf_ix.14s55yyl30isw4ws8cw4gco4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a>Kayanza, Burundi &#8211; March 2010 Screening: some women are measuring their temperature at a mobile clinic on the hills of the province of Kayanza. Northern Burundi has been grappling with an increased number of malaria patients since the start of the year. The MSF teams have been cooperating with Burundi authorities to fight the disease&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<a href="http://msf.ca/blogs/photos/2010/04/07/burundi-5/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20100711_msf_ix.14s55yyl30isw4ws8cw4gco4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Kayanza, Burundi &#8211; March 2010</strong><br />
Screening: some women are measuring their temperature at a mobile clinic on the hills of the province of Kayanza. Northern Burundi has been grappling with an increased number of malaria patients since the start of the year. The MSF teams have been cooperating with Burundi authorities to fight the disease&#8217;s spread by treating patients and distributing mosquito nets to prevent new infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://msf.ca/blogs/photos/2010/04/07/burundi-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burundi</title>
		<link>http://msf.ca/blogs/photos/2010/03/24/burundi-4/</link>
		<comments>http://msf.ca/blogs/photos/2010/03/24/burundi-4/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:14:34 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[15. March 2010]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[ngozi]]></category>
		<category><![CDATA[patient]]></category>

		<guid isPermaLink="false">http://msf.ca/blogs/photos/?p=1295</guid>
		<description><![CDATA[<a href="http://msf.ca/blogs/photos/2010/03/24/burundi-4/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20100713_54724.32uasxuu1l4wcg8kw4gkkwwsw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://msf.ca/blogs/photos/2010/03/24/burundi-4/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20100713_54724.32uasxuu1l4wcg8kw4gkkwwsw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a>Ngozi, Northern Burundi &#8211; February 2010 Two doctors evaluate the conditions of a patient at the MSF Hospital of Ngozi. Northern Burundi has been grappling with a malaria epidemic since the start of the year. The MSF teams have been cooperating with Burundi authorities to fight the disease&#8217;s spread by treating patients and distributing mosquito [...]]]></description>
			<content:encoded><![CDATA[<a href="http://msf.ca/blogs/photos/2010/03/24/burundi-4/" title="Burundi"><img src="http://msf.ca/blogs/photos/files/yapb_cache/20100713_54724.32uasxuu1l4wcg8kw4gkkwwsw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Burundi" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Ngozi, Northern Burundi &#8211; February 2010</strong><br />
Two doctors evaluate the conditions of a patient at the MSF Hospital of  Ngozi.  Northern Burundi has been grappling with a malaria epidemic since the start of the year. The MSF teams have been cooperating with Burundi authorities to fight the disease&#8217;s spread by treating patients and distributing mosquito nets to prevent new infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://msf.ca/blogs/photos/2010/03/24/burundi-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Leone</title>
		<link>http://msf.ca/blogs/photos/2009/04/24/sierra-leone-2/</link>
		<comments>http://msf.ca/blogs/photos/2009/04/24/sierra-leone-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:36:24 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[4. April 2009]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Sierra Leone]]></category>

		<guid isPermaLink="false">http://msf.ca/blogs/photos/?p=675</guid>
		<description><![CDATA[<a href="http://msf.ca/blogs/photos/2009/04/24/sierra-leone-2/" title="Sierra Leone"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=675&amp;w=180" width="180" height="117" alt="Sierra Leone" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://msf.ca/blogs/photos/2009/04/24/sierra-leone-2/" title="Sierra Leone"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=675&amp;w=180" width="180" height="117" alt="Sierra Leone" style="float:left;padding:0 10px 10px 0;" ></a>Futa, Sierra Leone &#8211; December 2007 Saowal holds her six-month old child, Bonard, while waiting for results of a blood test to find out if he has been infected with malaria. Malaria is the number one killer in Sierra Leone. Every 30 seconds a child in Africa dies from malaria, adding up to about one [...]]]></description>
			<content:encoded><![CDATA[<a href="http://msf.ca/blogs/photos/2009/04/24/sierra-leone-2/" title="Sierra Leone"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=675&amp;w=180" width="180" height="117" alt="Sierra Leone" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Futa, Sierra Leone &#8211; December 2007</strong><br />
Saowal holds her six-month old child, Bonard, while waiting for results of a blood test to find out if he has been infected with malaria. Malaria is the number one killer in Sierra Leone. Every 30 seconds a child in Africa dies from malaria, adding up to about one million every year.</p>
<p><strong>Futa, Sierra Leone &#8211; décembre 2007</strong><br />
Saowal porte son enfant, Bonard, âgé de 6 mois, alors qu&#8217;elle attend les résultats du test sanguin qui déterminera si elle est atteinte de paludisme; Futa, Sierra Leone. Le paludisme est le tueur numéro un en Sierra Leone. Tous les 30 secondes un enfant meurt du paludisme en Afrique, pour un total d&#8217;environ un million chaque année.</p>
]]></content:encoded>
			<wfw:commentRss>http://msf.ca/blogs/photos/2009/04/24/sierra-leone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali</title>
		<link>http://msf.ca/blogs/photos/2009/04/17/mali/</link>
		<comments>http://msf.ca/blogs/photos/2009/04/17/mali/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:04:14 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[4. April 2009]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mali]]></category>

		<guid isPermaLink="false">http://msf.ca/blogs/photos/?p=644</guid>
		<description><![CDATA[<a href="http://msf.ca/blogs/photos/2009/04/17/mali/" title="Mali"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=644&amp;w=180" width="180" height="269" alt="Mali" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://msf.ca/blogs/photos/2009/04/17/mali/" title="Mali"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=644&amp;w=180" width="180" height="269" alt="Mali" style="float:left;padding:0 10px 10px 0;" ></a>Narena, Mali – November 2007 Many children examined in the Narena health centre are suffering from fever. Some types of fever can seem just like malaria. A rapid screening test using a drop of blood makes it possible to verify cases of malaria in 15 minutes. Every year, 2 million people – 80% of whom [...]]]></description>
			<content:encoded><![CDATA[<a href="http://msf.ca/blogs/photos/2009/04/17/mali/" title="Mali"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=644&amp;w=180" width="180" height="269" alt="Mali" style="float:left;padding:0 10px 10px 0;" ></a><p><strong>Narena, Mali – November 2007</strong><br />
Many children examined in the Narena health centre are suffering from fever. Some types of fever can seem just like malaria. A rapid screening test using a drop of blood makes it possible to verify cases of malaria in 15 minutes. Every year, 2 million people – 80% of whom are in sub-Saharan Africa – die of malaria. This disease, which is endemic in Mali, is the major cause of illness and death in children under 5 years of age.</p>
<p><strong>Narena, Mali – novembre 2007</strong><br />
Plusieurs enfants examinés au centre de santé de Narena sont fiévreux. D&#8217;autres types de fièvres rappellent le paludisme. Un test rapide de dépistage permet de confirmer les cas de paludisme en 15 minutes grâce à une gouttelette de sang. Chaque année, 2 millions de personnes meurent du paludisme, dont 80% en Afrique Subsaharienne. Endémique au Mali, cette maladie est la principale cause de morbidité et de mortalité chez les enfants de moins de 5 ans.</p>
]]></content:encoded>
			<wfw:commentRss>http://msf.ca/blogs/photos/2009/04/17/mali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two babies</title>
		<link>http://msf.ca/blogs/photos/2009/01/18/two-babies/</link>
		<comments>http://msf.ca/blogs/photos/2009/01/18/two-babies/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:13:41 +0000</pubDate>
		<dc:creator>brunodc</dc:creator>
				<category><![CDATA[1. January 2009]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Sierra Leone]]></category>

		<guid isPermaLink="false">http://msf.ca/blogs/photos/?p=79</guid>
		<description><![CDATA[<a href="http://msf.ca/blogs/photos/2009/01/18/two-babies/" title="Two babies"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=79&amp;w=180" width="180" height="180" alt="Two babies" style="float:left;padding:0 10px 10px 0;" ></a><a href="http://msf.ca/blogs/photos/2009/01/18/two-babies/" title="Two babies"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=79&amp;w=180" width="180" height="180" alt="Two babies" style="float:left;padding:0 10px 10px 0;" ></a>Two babies with severe malaria in Gerihun clinic, Sierra Leone. They are waiting to to be taken by ambulance to Gondama Hospital near Bo. Malaria is endemic in Sierra Leone and is the number one killer, with children under five and pregnant women the most vulnerable. In the Gondama Referral Centre, children under five represent [...]]]></description>
			<content:encoded><![CDATA[<a href="http://msf.ca/blogs/photos/2009/01/18/two-babies/" title="Two babies"><img src="http://msf.ca/blogs/photos/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=79&amp;w=180" width="180" height="180" alt="Two babies" style="float:left;padding:0 10px 10px 0;" ></a><p>Two babies with severe malaria in Gerihun clinic, Sierra Leone. They are waiting to to be taken by ambulance to Gondama Hospital near Bo. Malaria is endemic in Sierra Leone and is the number one killer, with children under five and pregnant women  the most vulnerable.</p>
<p>In the Gondama Referral Centre, children under five represent 75 percent of the total admissions, 92 percent of these children are there because of malaria or related complications. Every month an average of 7,000 confirmed cases are treated with an increase up to 10,000 during the peak malaria season.</p>
]]></content:encoded>
			<wfw:commentRss>http://msf.ca/blogs/photos/2009/01/18/two-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

